- Home
- Departments
- Public Works
- Streets
- Street Projects
- Phase 2 Street Bond Projects
Phase 2 Street Bond Projects
PHASE 2 STREET BOND PROJECTS
List of streets under consideration.
Return to Phase 1 Projects
RECONSTRUCTION PROJECTS |
|||
---|---|---|---|
Street Name | At | Status | |
Pebble Beach Drive | Southern Pines Dr | (Intersection Only) | |
RECYCLE IN PLACE PROJECTS | |||
---|---|---|---|
Street Name | From | To | Status |
Havenhurst Street | Dennis Lane | McClintock Street | |
Mapledale Circle | Begin | Mapledale Drive | |
Mapledale Drive | Ridgeoak Way | Keyport Drive | |
Cloverdale Lane | East End | Amsterdam Road | |
RESURFACING PROJECTS | |||
---|---|---|---|
Street Name | From | To | Status |
Alpha Road | Midway Road | Inwood Road | |
Josey Lane | Valley View Lane | Valwood Parkway | |
Valley View | Webb Chapel Road | Marsh Lane | |
McEwen Road |
Midway Road |
Welch Road |
|
Diplomat Drive |
Senlac Drive |
West End |
|
Chapelview Drive | Veronica Road | End | |
Greenview Drive | Alpha Road | McEwen Road |
|
Dennis Drive | Valwood Pkwy | Josey Lane | |
Glenside Drive | Meadow Green Drive | Cinco Street | |
Meadow Green Drive | Josey Lane | Veronica Road | |
Selma Lane | Austell Pkwy | Josey Lane | |
Amsterdam | north end | Myra | |
Shoredale | Rollingdale | Fyke | |
Bevann Drive | Mitchwin Road | Templeton Trail | |
Briarbrook Drive | Golfing Green Drive | End | |
Cherrydale Drive | Glenside Drive | Belfield Drive | |
Crestmoor Drive | Longmeade Drive | Briarbrook Drive | |
Hearthstone Drive | Josey Lane | Wasina Drive | |
Keyport Drive | Ridgeoak Way | Morningstar Lane | |
Danny Lane | Ford Road | Tom Field Road | |
Ermine Way | Golfing Green Drive | Onyx Lane | |
Eunice Street | Myra Lane | End | |
Brookhaven Club Drive | Webb Chapel Road | Golfing Green Drive | |
Esterbrook | Golfing Green Drive | Onyx Lane | |
Epps Field | Pavement Change | Leta Mae Cir | |
Eric Lane | Webb Chapel Road | Josey Lane | |
Leta Mae Lane | Tom Field Road | Ford Road | |
Medical Parkway | Webb Chapel Road | Medical Parkway | |
Mark Twain Parkway | Webb Chapel | Dennis Lane | |
Valley View Lane | I-35 Service Road | Nicholson Road | |
Valley View Lane | I-35 Service Road | Josey Lane | |
Lavita Lane | Webb Chapel Road | Josey Lane | |
Oakbrook |
Webb Chapel Road |
Gardenbrook Drive |
RECONSTRUCTION PROJECTS |
|||
---|---|---|---|
Street Name | From | To | Status |
Maybrook Drive | Josey Lane | Webb Chapel Road |
Return to Phase 1 Projects