- Home
- Departments
- Public Works
- Streets
- Street Projects
Street Projects
In 2014, voters approved a $23.5 million bond for Street Improvements. As a result, many of the City's streets will benefit from repairs in the coming years. Streets will be repaired in two phases over a 10 year period. There are four different categories of projects: Resurfacing, Reconstruction, Recycle in Place and Design for Reconstruction. Listed below are the streets under consideration to be repaired by type of project and their status of completion as of June 2017. *All listed are subject to availability of funds.
If you have questions or would like more information about street projects in Farmers Branch, please call us at 972.919.2597. Sign up for text alerts about Farmers Branch street repairs and connect with us on Facebook and Twitter for street repair updates.
Listed are streets already completed.
10 Year Bond Program Map
VIEW PHASE 2 STREET PROJECTS
10 Year Bond Program Map
If you have questions or would like more information about street projects in Farmers Branch, please call us at 972.919.2597. Sign up for text alerts about Farmers Branch street repairs and connect with us on Facebook and Twitter for street repair updates.
PHASE 1 STREET BOND PROJECTS
Listed are streets already completed.
10 Year Bond Program Map
RESURFACING PROJECTS | |||
---|---|---|---|
Street Name | From | To | Status |
Templeton Trail | Ridge Oak Way | Myra | Completed |
Montvale | Josey Lane | Brandywine | Completed |
Templeton Trail | Valley View Road | Cloverdale | Completed |
Golfing Green | Josey Lane | Longmeade | Completed |
Golfing Green | Longmeade | Webb Chapel | Completed |
Golfing Green Place | Golfing Green | End of Street | Completed |
Apple Valley Circle | Pebble Beach | South End | Completed |
Valley Branch | South End | Branchview | Completed |
Dorado Beach | Pebble Beach | Pine Tree Circle | Completed |
Valwood | Josey Lane | Dennis Lane | Completed |
Valwood | Dennis | Webb Chapel | Completed |
Arawak | Pine Tree Circle | End | Completed |
Mitchwin |
Valley View Lane |
Janlyn | Completed |
Longmeade | Rawhide | Dennis Lane | Completed |
Chadwell | Castleton | Shahan | Completed |
Bee Street | Danny | Farmers Branch Lane | Completed |
Springvale | Josey | End | Completed |
Onyx | Golfing Green | Glenside | Completed |
Greenhurst | Bee Street | Dennis | Completed |
Glenside | Webb Chapel Road | Longmeade | Completed |
Glenside Circle |
Glenside |
End | Completed |
Squire | Bee Street | Dennis Lane | Completed |
Sundown | Longmeade | Richland | Completed |
Birchlawn | Valwood | Richland | Completed |
Welch | I-635 | Spring Valley Road | Completed |
Olympic | Pebble Beach | Olympic Ct. | Completed |
Olympic Ct. | Olympic | North End | Completed |
Whitemarsh | Cul-de-sac | Southern Pines | Completed |
Candlewick | Heartside | Webb Chapel | Completed |
Las Campanas | Begin | Glenside | Completed |
Primrose | Webb Chapel Road | Veronica | Completed |
Randy | Webb Chapel Road | Josey Lane | Completed |
Phyllis | Webb Chapel Road | Veronica | Completed |
DESIGN PROJECTS | |||
---|---|---|---|
Street Name | From | To | Status |
Marsh Lane South Bound Bridge | Valley View | Brookhaven Club Drive | Completed |
Valley View Lane | Josey Lane | Webb Chapel Road | Completed |
Dennis Lane | Richland | Josey Lane | Completed |
RECYCLE IN PLACE PROJECTS | |||
---|---|---|---|
Street Name | From | To | Status |
Farmers Branch Lane | Denton Drive | Josey Lane | Completed |
Chaparral Drive | Templeton Trail | Rockmartin Drive | Completed |
Sunbeck Circle | Josey Lane | Josey Lane | Completed |
Lost Valley | Brookhollow Drive | End | Completed |
Spur Trail | Brookhollow Drive | Webb Chapel Road | Completed |
Spring Valley alley | Josey Lane | the West End | Completed |
Nestle | Valley View Lane | Richland Ave | Completed |
RECONSTRUCTION PROJECTS | |||
---|---|---|---|
Street Name | From | To | Status |
Valley View Lane | Josey Lane | Webb Chapel Road | Completed |
Dennis Lane | Richland Avenue | Josey Lane | Completed |
VIEW PHASE 2 STREET PROJECTS
10 Year Bond Program Map
Valley View Lane |
Valley View Lane |
Valley View Lane |